Two players, one answer.
Isaac TeSlaa vs MarShawn Lloyd
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
MarShawn Lloyd by 27% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,312 | Value | 1,300 |
| 211th | Rank · Dynasty SF | 212th |
| 5.9 | Points a game | 7.0 |
| 24 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Isaac TeSlaa | MarShawn Lloyd | |
|---|---|---|---|
| Dynasty Superflex | 1,312 | 1,300 | Even |
| Dynasty 1QB | 1,116 | 1,388 | Lloyd +20% |
| Dynasty Superflex, TE premium | 1,256 | 1,288 | Even |
| Dynasty Superflex IDP | 1,263 | 1,272 | Even |
| Redraft PPR | 404 | 555 | Lloyd +27% |
| Redraft half PPR | 548 | 726 | Lloyd +25% |
| Keeper PPR | 642 | 832 | Lloyd +23% |
| Best ball half PPR | 1,128 | 1,165 | Lloyd +3% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).