Two players, one answer.
Isaac TeSlaa vs Noah Fant
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (redraft PPR)Dynasty
Isaac TeSlaa by 53% (Dynasty Superflex)
| 1,312 | Value | 618 |
| 212th | Rank · Dynasty SF | 434th |
| 5.9 | Points a game | 6.5 |
| 24 | Age | 28 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
TeSlaa by 53%
Getting Isaac TeSlaa for Noah Fant: highway robbery.
A 53% edge, as the calculator measures it: he's worth 112% more
+53%
Every format
Value on the 0–9,999 board
| Format | Isaac TeSlaa | Noah Fant | |
|---|---|---|---|
| Dynasty Superflex | 1,312 | 618 | TeSlaa +53% |
| Dynasty 1QB | 1,110 | 667 | TeSlaa +40% |
| Dynasty Superflex, TE premium | 1,257 | 635 | TeSlaa +50% |
| Dynasty Superflex IDP | 1,264 | 595 | TeSlaa +53% |
| Redraft PPR | 392 | 392 | Even |
| Redraft half PPR | 524 | 567 | Fant +8% |
| Keeper PPR | 636 | 395 | TeSlaa +38% |
| Best ball half PPR | 1,094 | 1,274 | Fant +14% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.