Two players, one answer.
Isaiah Bond vs Ray Davis
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 890 | Value | 791 |
| 321st | Rank · Dynasty SF | 354th |
| 4.0 | Points a game | 4.0 |
| 22 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Bond by 11%
Getting Isaiah Bond for Ray Davis: now we're talking.
+11%
Every format
Value on the 0–9,999 board
| Format | Isaiah Bond | Ray Davis | |
|---|---|---|---|
| Dynasty Superflex | 890 | 791 | Bond +11% |
| Dynasty 1QB | 730 | 826 | Davis +12% |
| Dynasty Superflex, TE premium | 880 | 683 | Bond +22% |
| Dynasty Superflex IDP | 867 | 720 | Bond +17% |
| Redraft PPR | 162 | 193 | Davis +16% |
| Redraft half PPR | 247 | 322 | Davis +23% |
| Keeper PPR | 355 | 358 | Even |
| Best ball half PPR | 421 | 712 | Davis +41% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).