Two players, one answer.
Isaiah Bond vs Riley Nowakowski
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Riley Nowakowski by 42% (redraft PPR)Dynasty
Riley Nowakowski by 8% (Dynasty Superflex)
| 905 | Value | 986 |
| 319th | Rank · Dynasty SF | 298th |
| 4.0 | Points a game | 2.6 |
| 22 | Age | 24 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Nowakowski by 8%
Getting Riley Nowakowski for Isaiah Bond: now we're talking.
A 8% edge, as the calculator measures it: he's worth 9% more
+8%
Every format
Value on the 0–9,999 board
| Format | Isaiah Bond | Riley Nowakowski | |
|---|---|---|---|
| Dynasty Superflex | 905 | 986 | Nowakowski +8% |
| Dynasty 1QB | 761 | 1,053 | Nowakowski +28% |
| Dynasty Superflex, TE premium | 863 | 989 | Nowakowski +13% |
| Dynasty Superflex IDP | 872 | 965 | Nowakowski +10% |
| Redraft PPR | 156 | 268 | Nowakowski +42% |
| Redraft half PPR | 244 | 405 | Nowakowski +40% |
| Keeper PPR | 352 | 449 | Nowakowski +22% |
| Best ball half PPR | 415 | 417 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.