Two players, one answer.
Isaiah Bond vs Tyler Goodson
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 879 | Value | 662 |
| 325th | Rank · Dynasty SF | 398th |
| 4.0 | Points a game | 4.7 |
| 22 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Bond by 25%
Getting Isaiah Bond for Tyler Goodson: highway robbery.
+25%
Every format
Value on the 0–9,999 board
| Format | Isaiah Bond | Tyler Goodson | |
|---|---|---|---|
| Dynasty Superflex | 879 | 662 | Bond +25% |
| Dynasty 1QB | 729 | 702 | Bond +4% |
| Dynasty Superflex, TE premium | 871 | 627 | Bond +28% |
| Dynasty Superflex IDP | 858 | 641 | Bond +25% |
| Redraft PPR | 155 | 168 | Goodson +8% |
| Redraft half PPR | 238 | 260 | Goodson +9% |
| Keeper PPR | 348 | 330 | Bond +5% |
| Best ball half PPR | 437 | 372 | Bond +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.