Two players, one answer.
Isaiah Davis vs Kolbe Katsis
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 779 | Value | 773 |
| 355th | Rank · Dynasty SF | 358th |
| 3.9 | Points a game | 2.7 |
| 24 | Age | 24 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Isaiah Davis | Kolbe Katsis | |
|---|---|---|---|
| Dynasty Superflex | 779 | 773 | Even |
| Dynasty 1QB | 836 | 648 | Davis +22% |
| Dynasty Superflex, TE premium | 769 | 745 | Davis +3% |
| Dynasty Superflex IDP | 855 | 744 | Davis +13% |
| Redraft PPR | 170 | 176 | Katsis +4% |
| Redraft half PPR | 259 | 285 | Katsis +9% |
| Keeper PPR | 360 | 313 | Davis +13% |
| Best ball half PPR | 464 | 337 | Davis +27% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.