Two players, one answer.
Isaiah Likely vs Jared Goff
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 4,173 | Value | 4,833 |
| 36th | Rank · Dynasty SF | 24th |
| 14.0 | Points a game | 19.4 |
| 26 | Age | 32 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Goff by 14%
Getting Jared Goff for Isaiah Likely: now we're talking.
+14%
Every format
Value on the 0–9,999 board
| Format | Isaiah Likely | Jared Goff | |
|---|---|---|---|
| Dynasty Superflex | 4,173 | 4,833 | Goff +14% |
| Dynasty 1QB | 4,329 | 3,115 | Likely +28% |
| Dynasty Superflex, TE premium | 5,190 | 4,871 | Likely +6% |
| Dynasty Superflex IDP | 4,019 | 4,739 | Goff +15% |
| Redraft PPR | 4,576 | 2,574 | Likely +44% |
| Redraft half PPR | 4,234 | 2,792 | Likely +34% |
| Keeper PPR | 3,296 | 2,873 | Likely +13% |
| Best ball half PPR | 6,117 | 3,479 | Likely +43% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).