Two players, one answer.
Isaiah Likely vs Josh Jacobs
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Isaiah Likely by 8% (Redraft PPR)Dynasty
Isaiah Likely by 23% (Dynasty Superflex)
| 4,231 | Value | 3,268 |
| 37th | Rank · Dynasty SF | 70th |
| 13.9 | Points a game | 15.8 |
| 26 | Age | 28 |
| Same | In a year | −6% |
Straight up · Dynasty Superflex
Likely by 23%
Getting Isaiah Likely for Josh Jacobs: highway robbery.
A 23% edge, as the calculator measures it: he's worth 29% more
+23%
Every format
Value on the 0–9,999 board
| Format | Isaiah Likely | Josh Jacobs | |
|---|---|---|---|
| Dynasty Superflex | 4,231 | 3,268 | Likely +23% |
| Dynasty 1QB | 4,479 | 3,464 | Likely +23% |
| Dynasty Superflex, TE premium | 5,438 | 3,267 | Likely +40% |
| Dynasty Superflex IDP | 4,102 | 3,245 | Likely +21% |
| Redraft PPR | 4,712 | 4,345 | Likely +8% |
| Redraft half PPR | 4,362 | 4,694 | Jacobs +7% |
| Keeper PPR | 3,372 | 3,893 | Jacobs +13% |
| Best ball half PPR | 6,098 | 5,331 | Likely +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).