Two players, one answer.
Isiah Pacheco vs Jaydon Blue
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 973 | Value | 1,454 |
| 296th | Rank · Dynasty SF | 172nd |
| 7.2 | Points a game | 4.6 |
| 27 | Age | 22 |
| −12% | In a year | Same |
Straight up · Dynasty Superflex
Blue by 33%
Getting Jaydon Blue for Isiah Pacheco: highway robbery.
+33%
Every format
Value on the 0–9,999 board
| Format | Isiah Pacheco | Jaydon Blue | |
|---|---|---|---|
| Dynasty Superflex | 973 | 1,454 | Blue +33% |
| Dynasty 1QB | 1,006 | 1,494 | Blue +33% |
| Dynasty Superflex, TE premium | 817 | 1,283 | Blue +36% |
| Dynasty Superflex IDP | 871 | 1,340 | Blue +35% |
| Redraft PPR | 223 | 338 | Blue +34% |
| Redraft half PPR | 351 | 590 | Blue +40% |
| Keeper PPR | 567 | 645 | Blue +12% |
| Best ball half PPR | 485 | 799 | Blue +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).