Two players, one answer.
Isiah Pacheco vs Josh Cameron
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 1,071 | Value | 1,264 |
| 266th | Rank · Dynasty SF | 221st |
| 8.5 | Points a game | 4.3 |
| 27 | Age | 23 |
| −12% | In a year | — |
Straight up · Dynasty Superflex
Cameron by 15%
Getting Josh Cameron for Isiah Pacheco: now we're talking.
+15%
Every format
Value on the 0–9,999 board
| Format | Isiah Pacheco | Josh Cameron | |
|---|---|---|---|
| Dynasty Superflex | 1,071 | 1,264 | Cameron +15% |
| Dynasty 1QB | 1,142 | 1,070 | Pacheco +6% |
| Dynasty Superflex, TE premium | 1,054 | 1,226 | Cameron +14% |
| Dynasty Superflex IDP | 1,046 | 1,317 | Cameron +21% |
| Redraft PPR | 321 | 355 | Cameron +10% |
| Redraft half PPR | 404 | 513 | Cameron +21% |
| Keeper PPR | 774 | 568 | Pacheco +27% |
| Best ball half PPR | 611 | 686 | Cameron +11% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.