Two players, one answer.
Isiah Pacheco vs Roschon Johnson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Roschon Johnson by 30% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,142 | Value | 1,148 |
| 258th | Rank · Dynasty SF | 256th |
| 8.5 | Points a game | 7.2 |
| 27 | Age | 25 |
| −12% | In a year | −3% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Isiah Pacheco | Roschon Johnson | |
|---|---|---|---|
| Dynasty Superflex | 1,142 | 1,148 | Even |
| Dynasty 1QB | 1,184 | 1,190 | Even |
| Dynasty Superflex, TE premium | 1,010 | 1,015 | Even |
| Dynasty Superflex IDP | 1,084 | 1,124 | Johnson +4% |
| Redraft PPR | 329 | 469 | Johnson +30% |
| Redraft half PPR | 439 | 638 | Johnson +31% |
| Keeper PPR | 790 | 714 | Pacheco +10% |
| Best ball half PPR | 610 | 1,526 | Johnson +60% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).