Two players, one answer.
Isiah Pacheco vs Zavion Thomas
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Isiah Pacheco by 30% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,068 | Value | 1,066 |
| 272nd | Rank · Dynasty SF | 274th |
| 8.5 | Points a game | 3.3 |
| 27 | Age | 22 |
| −12% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Isiah Pacheco | Zavion Thomas | |
|---|---|---|---|
| Dynasty Superflex | 1,068 | 1,066 | Even |
| Dynasty 1QB | 1,138 | 899 | Pacheco +21% |
| Dynasty Superflex, TE premium | 1,051 | 1,031 | Even |
| Dynasty Superflex IDP | 1,041 | 1,047 | Even |
| Redraft PPR | 320 | 225 | Pacheco +30% |
| Redraft half PPR | 403 | 343 | Pacheco +15% |
| Keeper PPR | 773 | 435 | Pacheco +44% |
| Best ball half PPR | 610 | 412 | Pacheco +33% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).