Two players, one answer.
J.J. McCarthy vs Jonah Coleman
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jonah Coleman by 59% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,888 | Value | 1,865 |
| 135th | Rank · Dynasty SF | 138th |
| 12.1 | Points a game | 6.4 |
| 23 | Age | 23 |
| +5% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | J.J. McCarthy | Jonah Coleman | |
|---|---|---|---|
| Dynasty Superflex | 1,888 | 1,865 | Even |
| Dynasty 1QB | 1,074 | 1,974 | Coleman +46% |
| Dynasty Superflex, TE premium | 1,967 | 1,874 | McCarthy +5% |
| Dynasty Superflex IDP | 1,865 | 1,835 | Even |
| Redraft PPR | 323 | 790 | Coleman +59% |
| Redraft half PPR | 348 | 1,015 | Coleman +66% |
| Keeper PPR | 610 | 1,093 | Coleman +44% |
| Best ball half PPR | 933 | 1,249 | Coleman +25% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.