Two players, one answer.
J.J. McCarthy vs Khalil Shakir
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Khalil Shakir by 72% (redraft PPR)Dynasty
Khalil Shakir by 8% (Dynasty Superflex)
| 1,888 | Value | 2,044 |
| 135th | Rank · Dynasty SF | 120th |
| 12.1 | Points a game | 9.9 |
| 23 | Age | 26 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Shakir by 8%
Getting Khalil Shakir for J.J. McCarthy: slight edge.
A 8% edge, as the calculator measures it: he's worth 8% more
+8%
Every format
Value on the 0–9,999 board
| Format | J.J. McCarthy | Khalil Shakir | |
|---|---|---|---|
| Dynasty Superflex | 1,888 | 2,044 | Shakir +8% |
| Dynasty 1QB | 1,074 | 1,737 | Shakir +38% |
| Dynasty Superflex, TE premium | 1,967 | 1,947 | Even |
| Dynasty Superflex IDP | 1,865 | 1,987 | Shakir +6% |
| Redraft PPR | 323 | 1,144 | Shakir +72% |
| Redraft half PPR | 348 | 1,053 | Shakir +67% |
| Keeper PPR | 610 | 1,388 | Shakir +56% |
| Best ball half PPR | 933 | 1,904 | Shakir +51% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.