Two players, one answer.
J.J. McCarthy vs Matt Hibner
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Matt Hibner by 39% (redraft PPR)Dynasty
J.J. McCarthy by 46% (Dynasty Superflex)
| 1,888 | Value | 1,029 |
| 135th | Rank · Dynasty SF | 286th |
| 12.1 | Points a game | 5.2 |
| 23 | Age | 24 |
| +5% | In a year | — |
Straight up · Dynasty Superflex
McCarthy by 46%
Getting J.J. McCarthy for Matt Hibner: highway robbery.
A 46% edge, as the calculator measures it: he's worth 84% more
+46%
Every format
Value on the 0–9,999 board
| Format | J.J. McCarthy | Matt Hibner | |
|---|---|---|---|
| Dynasty Superflex | 1,888 | 1,029 | McCarthy +46% |
| Dynasty 1QB | 1,074 | 1,097 | Even |
| Dynasty Superflex, TE premium | 1,967 | 1,012 | McCarthy +49% |
| Dynasty Superflex IDP | 1,865 | 986 | McCarthy +47% |
| Redraft PPR | 323 | 528 | Hibner +39% |
| Redraft half PPR | 348 | 805 | Hibner +57% |
| Keeper PPR | 610 | 515 | McCarthy +16% |
| Best ball half PPR | 933 | 948 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.