Two players, one answer.
J.J. McCarthy vs Rashid Shaheed
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Rashid Shaheed by 45% (Redraft PPR)Dynasty
J.J. McCarthy by 35% (Dynasty Superflex)
| 1,888 | Value | 1,232 |
| 135th | Rank · Dynasty SF | 232nd |
| 12.1 | Points a game | 8.4 |
| 23 | Age | 28 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
McCarthy by 35%
Getting J.J. McCarthy for Rashid Shaheed: highway robbery.
A 35% edge, as the calculator measures it: he's worth 53% more
+35%
Every format
Value on the 0–9,999 board
| Format | J.J. McCarthy | Rashid Shaheed | |
|---|---|---|---|
| Dynasty Superflex | 1,888 | 1,232 | McCarthy +35% |
| Dynasty 1QB | 1,056 | 1,047 | Even |
| Dynasty Superflex, TE premium | 1,966 | 1,157 | McCarthy +41% |
| Dynasty Superflex IDP | 1,864 | 1,191 | McCarthy +36% |
| Redraft PPR | 320 | 580 | Shaheed +45% |
| Redraft half PPR | 345 | 660 | Shaheed +48% |
| Keeper PPR | 598 | 804 | Shaheed +26% |
| Best ball half PPR | 942 | 1,460 | Shaheed +35% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).