Two players, one answer.
Ja'Kobi Lane vs Jonah Coleman
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Jonah Coleman · 11.5 to 5.9 projected (Week 8, PPR)Rest of season
Jonah Coleman by 15% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,870 | Value | 1,865 |
| 137th | Rank · Dynasty SF | 138th |
| 6.6 | Points a game | 6.4 |
| 22 | Age | 23 |
| — | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Ja'Kobi Lane | Jonah Coleman | |
|---|---|---|---|
| Dynasty Superflex | 1,870 | 1,865 | Even |
| Dynasty 1QB | 1,588 | 1,974 | Coleman +20% |
| Dynasty Superflex, TE premium | 1,824 | 1,874 | Even |
| Dynasty Superflex IDP | 1,822 | 1,833 | Even |
| Redraft PPR | 675 | 790 | Coleman +15% |
| Redraft half PPR | 798 | 1,015 | Coleman +21% |
| Keeper PPR | 964 | 1,093 | Coleman +12% |
| Best ball half PPR | 1,069 | 1,249 | Coleman +14% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).