Two players, one answer.
Ja'Kobi Lane vs Justice Hill
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 6.1 to 5.9 projected (Week 8, PPR)Rest of season
Ja'Kobi Lane by 48% (Redraft PPR)Dynasty
Ja'Kobi Lane by 66% (Dynasty Superflex)
| 1,870 | Value | 639 |
| 137th | Rank · Dynasty SF | 422nd |
| 6.6 | Points a game | 6.5 |
| 22 | Age | 28 |
| — | In a year | −15% |
Straight up · Dynasty Superflex
Lane by 66%
Getting Ja'Kobi Lane for Justice Hill: highway robbery.
A 66% edge, as the calculator measures it: he's worth 193% more
+66%
Every format
Value on the 0–9,999 board
| Format | Ja'Kobi Lane | Justice Hill | |
|---|---|---|---|
| Dynasty Superflex | 1,870 | 639 | Lane +66% |
| Dynasty 1QB | 1,588 | 688 | Lane +57% |
| Dynasty Superflex, TE premium | 1,824 | 622 | Lane +66% |
| Dynasty Superflex IDP | 1,822 | 620 | Lane +66% |
| Redraft PPR | 675 | 352 | Lane +48% |
| Redraft half PPR | 798 | 437 | Lane +45% |
| Keeper PPR | 964 | 501 | Lane +48% |
| Best ball half PPR | 1,069 | 1,084 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).