Two players, one answer.
Ja'Kobi Lane vs Kimani Vidal
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 7 to 5.9 projected (Week 8, PPR)Rest of season
About even (Redraft PPR)Dynasty
Ja'Kobi Lane by 25% (Dynasty Superflex)
| 1,870 | Value | 1,400 |
| 137th | Rank · Dynasty SF | 197th |
| 6.6 | Points a game | 7.4 |
| 22 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Lane by 25%
Getting Ja'Kobi Lane for Kimani Vidal: highway robbery.
A 25% edge, as the calculator measures it: he's worth 34% more
+25%
Every format
Value on the 0–9,999 board
| Format | Ja'Kobi Lane | Kimani Vidal | |
|---|---|---|---|
| Dynasty Superflex | 1,870 | 1,400 | Lane +25% |
| Dynasty 1QB | 1,588 | 1,487 | Lane +6% |
| Dynasty Superflex, TE premium | 1,824 | 1,388 | Lane +24% |
| Dynasty Superflex IDP | 1,822 | 1,433 | Lane +21% |
| Redraft PPR | 675 | 676 | Even |
| Redraft half PPR | 798 | 904 | Vidal +12% |
| Keeper PPR | 964 | 927 | Lane +4% |
| Best ball half PPR | 1,069 | 1,620 | Vidal +34% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).