Two players, one answer.
Ja'Kobi Lane vs MarShawn Lloyd
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 6.6 to 5.9 projected (Week 8, PPR)Rest of season
MarShawn Lloyd by 7% (Redraft PPR)Dynasty
Ja'Kobi Lane by 19% (Dynasty Superflex)
| 1,696 | Value | 1,379 |
| 160th | Rank · Dynasty SF | 199th |
| 6.0 | Points a game | 7.0 |
| 22 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Lane by 19%
Getting Ja'Kobi Lane for MarShawn Lloyd: now we're talking.
A 19% edge, as the calculator measures it: he's worth 23% more
+19%
Every format
Value on the 0–9,999 board
| Format | Ja'Kobi Lane | MarShawn Lloyd | |
|---|---|---|---|
| Dynasty Superflex | 1,696 | 1,379 | Lane +19% |
| Dynasty 1QB | 1,401 | 1,425 | Even |
| Dynasty Superflex, TE premium | 1,702 | 1,238 | Lane +27% |
| Dynasty Superflex IDP | 1,676 | 1,316 | Lane +21% |
| Redraft PPR | 515 | 554 | Lloyd +7% |
| Redraft half PPR | 629 | 767 | Lloyd +18% |
| Keeper PPR | 794 | 841 | Lloyd +6% |
| Best ball half PPR | 906 | 1,129 | Lloyd +20% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).