Two players, one answer.
Ja'Kobi Lane vs Quentin Johnston
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 6.8 to 5.9 projected (Week 8, PPR)Rest of season
Quentin Johnston by 32% (Redraft PPR)Dynasty
Quentin Johnston by 5% (Dynasty Superflex)
| 1,870 | Value | 1,967 |
| 137th | Rank · Dynasty SF | 128th |
| 6.6 | Points a game | 9.5 |
| 22 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Johnston by 5%
Getting Quentin Johnston for Ja'Kobi Lane: slight edge.
A 5% edge, as the calculator measures it: he's worth 5% more
+5%
Every format
Value on the 0–9,999 board
| Format | Ja'Kobi Lane | Quentin Johnston | |
|---|---|---|---|
| Dynasty Superflex | 1,870 | 1,967 | Johnston +5% |
| Dynasty 1QB | 1,597 | 1,681 | Johnston +5% |
| Dynasty Superflex, TE premium | 1,824 | 1,873 | Even |
| Dynasty Superflex IDP | 1,822 | 1,910 | Johnston +5% |
| Redraft PPR | 695 | 1,020 | Johnston +32% |
| Redraft half PPR | 823 | 1,124 | Johnston +27% |
| Keeper PPR | 974 | 1,265 | Johnston +23% |
| Best ball half PPR | 1,102 | 2,221 | Johnston +50% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).