Two players, one answer.
Ja'Kobi Lane vs Troy Franklin
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 5.9 to 4.4 projected (Week 8, PPR)Rest of season
Ja'Kobi Lane by 56% (Redraft PPR)Dynasty
Ja'Kobi Lane by 36% (Dynasty Superflex)
| 1,870 | Value | 1,198 |
| 137th | Rank · Dynasty SF | 240th |
| 6.6 | Points a game | 6.2 |
| 22 | Age | 23 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Lane by 36%
Getting Ja'Kobi Lane for Troy Franklin: highway robbery.
A 36% edge, as the calculator measures it: he's worth 56% more
+36%
Every format
Value on the 0–9,999 board
| Format | Ja'Kobi Lane | Troy Franklin | |
|---|---|---|---|
| Dynasty Superflex | 1,870 | 1,198 | Lane +36% |
| Dynasty 1QB | 1,588 | 1,012 | Lane +36% |
| Dynasty Superflex, TE premium | 1,824 | 1,139 | Lane +38% |
| Dynasty Superflex IDP | 1,822 | 1,161 | Lane +36% |
| Redraft PPR | 675 | 297 | Lane +56% |
| Redraft half PPR | 798 | 386 | Lane +52% |
| Keeper PPR | 964 | 556 | Lane +42% |
| Best ball half PPR | 1,069 | 903 | Lane +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).