Two players, one answer.
Ja'Kobi Lane vs Tua Tagovailoa
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Ja'Kobi Lane by 52% (Redraft PPR)Dynasty
Ja'Kobi Lane by 3% (Dynasty Superflex)
| 1,870 | Value | 1,811 |
| 137th | Rank · Dynasty SF | 144th |
| 6.6 | Points a game | 12.9 |
| 22 | Age | 28 |
| — | In a year | +5% |
Straight up · Dynasty Superflex
Lane by 3%
Getting Ja'Kobi Lane for Tua Tagovailoa: slight edge.
A 3% edge, as the calculator measures it: he's worth 3% more
+3%
Every format
Value on the 0–9,999 board
| Format | Ja'Kobi Lane | Tua Tagovailoa | |
|---|---|---|---|
| Dynasty Superflex | 1,870 | 1,811 | Lane +3% |
| Dynasty 1QB | 1,588 | 949 | Lane +40% |
| Dynasty Superflex, TE premium | 1,824 | 1,886 | Tagovailoa +3% |
| Dynasty Superflex IDP | 1,822 | 1,774 | Even |
| Redraft PPR | 675 | 322 | Lane +52% |
| Redraft half PPR | 798 | 347 | Lane +57% |
| Keeper PPR | 964 | 580 | Lane +40% |
| Best ball half PPR | 1,069 | 1,064 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).