Two players, one answer.
Ja'Marr Chase vs Jonathan Taylor
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 6,876 | Value | 4,971 |
| 10th | Rank · Dynasty SF | 22nd |
| 17.2 | Points a game | 18.3 |
| 26 | Age | 27 |
| Same | In a year | −5% |
Straight up · Dynasty Superflex
Chase by 28%
Getting Ja'Marr Chase for Jonathan Taylor: highway robbery.
+28%
Every format
Value on the 0–9,999 board
| Format | Ja'Marr Chase | Jonathan Taylor | |
|---|---|---|---|
| Dynasty Superflex | 6,876 | 4,971 | Chase +28% |
| Dynasty 1QB | 5,887 | 5,233 | Chase +11% |
| Dynasty Superflex, TE premium | 6,797 | 5,002 | Chase +26% |
| Dynasty Superflex IDP | 7,082 | 4,937 | Chase +30% |
| Redraft PPR | 6,361 | 6,100 | Chase +4% |
| Redraft half PPR | 5,320 | 6,740 | Taylor +21% |
| Keeper PPR | 6,232 | 5,723 | Chase +8% |
| Best ball half PPR | 6,388 | 7,077 | Taylor +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.