Two players, one answer.
Ja'Marr Chase vs Puka Nacua
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Puka Nacua · 21.7 to 19.8 projected (Week 8, PPR)Rest of season
Puka Nacua by 26% (Redraft PPR)Dynasty
Puka Nacua by 30% (Dynasty Superflex)
| 6,849 | Value | 9,846 |
| 10th | Rank · Dynasty SF | 2nd |
| 17.2 | Points a game | 20.3 |
| 26 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Nacua by 30%
Getting Puka Nacua for Ja'Marr Chase: highway robbery.
A 30% edge, as the calculator measures it: he's worth 44% more
+30%
Every format
Value on the 0–9,999 board
| Format | Ja'Marr Chase | Puka Nacua | |
|---|---|---|---|
| Dynasty Superflex | 6,849 | 9,846 | Nacua +30% |
| Dynasty 1QB | 5,893 | 8,478 | Nacua +30% |
| Dynasty Superflex, TE premium | 6,770 | 9,844 | Nacua +31% |
| Dynasty Superflex IDP | 7,053 | 9,745 | Nacua +28% |
| Redraft PPR | 6,368 | 8,663 | Nacua +26% |
| Redraft half PPR | 5,355 | 7,286 | Nacua +27% |
| Keeper PPR | 6,245 | 8,952 | Nacua +30% |
| Best ball half PPR | 6,383 | 7,581 | Nacua +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).