Two players, one answer.
Ja'seem Reed vs Skylar Thompson
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Ja'seem Reed by 47% (redraft PPR)Dynasty
Skylar Thompson by 41% (Dynasty Superflex)
| 669 | Value | 1,125 |
| 413th | Rank · Dynasty SF | 251st |
| 2.9 | Points a game | 10.9 |
| 23 | Age | 29 |
| +4% | In a year | +4% |
Straight up · Dynasty Superflex
Thompson by 41%
Getting Skylar Thompson for Ja'seem Reed: highway robbery.
A 41% edge, as the calculator measures it: he's worth 68% more
+41%
Every format
Value on the 0–9,999 board
| Format | Ja'seem Reed | Skylar Thompson | |
|---|---|---|---|
| Dynasty Superflex | 669 | 1,125 | Thompson +41% |
| Dynasty 1QB | 558 | 561 | Even |
| Dynasty Superflex, TE premium | 634 | 1,175 | Thompson +46% |
| Dynasty Superflex IDP | 637 | 1,149 | Thompson +45% |
| Redraft PPR | 108 | 58 | Reed +47% |
| Redraft half PPR | 187 | 62 | Reed +67% |
| Keeper PPR | 244 | 289 | Thompson +16% |
| Best ball half PPR | 253 | 154 | Reed +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.