Two players, one answer.
Ja'seem Reed vs Spencer Rattler
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 666 | Value | 952 |
| 396th | Rank · Dynasty SF | 306th |
| 2.9 | Points a game | 9.2 |
| 23 | Age | 26 |
| +3% | In a year | +5% |
Straight up · Dynasty Superflex
Rattler by 30%
Getting Spencer Rattler for Ja'seem Reed: highway robbery.
+30%
Every format
Value on the 0–9,999 board
| Format | Ja'seem Reed | Spencer Rattler | |
|---|---|---|---|
| Dynasty Superflex | 666 | 952 | Rattler +30% |
| Dynasty 1QB | 538 | 534 | Even |
| Dynasty Superflex, TE premium | 656 | 975 | Rattler +33% |
| Dynasty Superflex IDP | 653 | 957 | Rattler +32% |
| Redraft PPR | 126 | 118 | Reed +7% |
| Redraft half PPR | 193 | 117 | Reed +39% |
| Keeper PPR | 269 | 272 | Even |
| Best ball half PPR | 267 | 291 | Rattler +8% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).