Two players, one answer.
Jacardia Wright vs Michael Pittman Jr.
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 907 | Value | 1,374 |
| 315th | Rank · Dynasty SF | 188th |
| 3.3 | Points a game | 9.8 |
| 26 | Age | 29 |
| Same | In a year | −10% |
Straight up · Dynasty Superflex
Jr. by 34%
Getting Michael Pittman Jr. for Jacardia Wright: highway robbery.
+34%
Every format
Value on the 0–9,999 board
| Format | Jacardia Wright | Michael Pittman Jr. | |
|---|---|---|---|
| Dynasty Superflex | 907 | 1,374 | Jr. +34% |
| Dynasty 1QB | 945 | 1,136 | Jr. +17% |
| Dynasty Superflex, TE premium | 799 | 1,349 | Jr. +41% |
| Dynasty Superflex IDP | 832 | 1,364 | Jr. +39% |
| Redraft PPR | 174 | 412 | Jr. +58% |
| Redraft half PPR | 285 | 378 | Jr. +25% |
| Keeper PPR | 382 | 1,020 | Jr. +63% |
| Best ball half PPR | 356 | 747 | Jr. +52% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).