Two players, one answer.
Jacardia Wright vs Tyrod Taylor
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jacardia Wright by 63% (redraft PPR)Dynasty
Jacardia Wright by 66% (Dynasty Superflex)
| 828 | Value | 283 |
| 345th | Rank · Dynasty SF | 573rd |
| 3.3 | Points a game | 9.0 |
| 26 | Age | 37 |
| Same | In a year | −32% |
Straight up · Dynasty Superflex
Wright by 66%
Getting Jacardia Wright for Tyrod Taylor: highway robbery.
A 66% edge, as the calculator measures it: he's worth 193% more
+66%
Every format
Value on the 0–9,999 board
| Format | Jacardia Wright | Tyrod Taylor | |
|---|---|---|---|
| Dynasty Superflex | 828 | 283 | Wright +66% |
| Dynasty 1QB | 887 | 43 | Wright +95% |
| Dynasty Superflex, TE premium | 823 | 300 | Wright +64% |
| Dynasty Superflex IDP | 807 | 266 | Wright +67% |
| Redraft PPR | 162 | 59 | Wright +63% |
| Redraft half PPR | 256 | 64 | Wright +75% |
| Keeper PPR | 376 | 149 | Wright +60% |
| Best ball half PPR | 293 | 365 | Taylor +20% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.