Two players, one answer.
Jack Bech vs Skylar Thompson
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jack Bech by 51% (redraft PPR)Dynasty
Jack Bech by 6% (Dynasty Superflex)
| 1,200 | Value | 1,125 |
| 237th | Rank · Dynasty SF | 251st |
| 5.5 | Points a game | 10.9 |
| 23 | Age | 29 |
| Same | In a year | +4% |
Straight up · Dynasty Superflex
Bech by 6%
Getting Jack Bech for Skylar Thompson: slight edge.
A 6% edge, as the calculator measures it: he's worth 7% more
+6%
Every format
Value on the 0–9,999 board
| Format | Jack Bech | Skylar Thompson | |
|---|---|---|---|
| Dynasty Superflex | 1,200 | 1,125 | Bech +6% |
| Dynasty 1QB | 1,014 | 561 | Bech +45% |
| Dynasty Superflex, TE premium | 1,152 | 1,175 | Even |
| Dynasty Superflex IDP | 1,199 | 1,149 | Bech +4% |
| Redraft PPR | 117 | 58 | Bech +51% |
| Redraft half PPR | 154 | 62 | Bech +60% |
| Keeper PPR | 508 | 289 | Bech +43% |
| Best ball half PPR | 288 | 154 | Bech +47% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.