Two players, one answer.
Jackson Meeks vs Zaire Mitchell-Paden
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Zaire Mitchell-Paden by 43% (redraft PPR)Dynasty
Jackson Meeks by 7% (Dynasty Superflex)
| 497 | Value | 461 |
| 487th | Rank · Dynasty SF | 499th |
| 3.3 | Points a game | 5.4 |
| 23 | Age | 27 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Meeks by 7%
Getting Jackson Meeks for Zaire Mitchell-Paden: slight edge.
A 7% edge, as the calculator measures it: he's worth 8% more
+7%
Every format
Value on the 0–9,999 board
| Format | Jackson Meeks | Zaire Mitchell-Paden | |
|---|---|---|---|
| Dynasty Superflex | 497 | 461 | Meeks +7% |
| Dynasty 1QB | 539 | 502 | Meeks +7% |
| Dynasty Superflex, TE premium | 436 | 439 | Even |
| Dynasty Superflex IDP | 465 | 428 | Meeks +8% |
| Redraft PPR | 123 | 216 | Mitchell-Paden +43% |
| Redraft half PPR | 254 | 368 | Mitchell-Paden +31% |
| Keeper PPR | 202 | 261 | Mitchell-Paden +23% |
| Best ball half PPR | 287 | 624 | Mitchell-Paden +54% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.