Two players, one answer.
Jadarian Price vs Jalon Daniels
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jadarian Price by 76% (Redraft PPR)Dynasty
Jadarian Price by 54% (Dynasty Superflex)
| 2,261 | Value | 1,033 |
| 107th | Rank · Dynasty SF | 282nd |
| 8.2 | Points a game | 6.7 |
| 23 | Age | 24 |
| — | In a year | — |
Straight up · Dynasty Superflex
Price by 54%
Getting Jadarian Price for Jalon Daniels: highway robbery.
A 54% edge, as the calculator measures it: he's worth 119% more
+54%
Every format
Value on the 0–9,999 board
| Format | Jadarian Price | Jalon Daniels | |
|---|---|---|---|
| Dynasty Superflex | 2,261 | 1,033 | Price +54% |
| Dynasty 1QB | 2,402 | 595 | Price +75% |
| Dynasty Superflex, TE premium | 2,278 | 1,079 | Price +53% |
| Dynasty Superflex IDP | 2,227 | 1,095 | Price +51% |
| Redraft PPR | 501 | 118 | Price +76% |
| Redraft half PPR | 603 | 124 | Price +79% |
| Keeper PPR | 1,360 | 267 | Price +80% |
| Best ball half PPR | 743 | 210 | Price +72% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).