Two players, one answer.
Jadarian Price vs Josh Downs
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Josh Downs by 52% (Redraft PPR)Dynasty
Jadarian Price by 7% (Dynasty Superflex)
| 2,261 | Value | 2,101 |
| 107th | Rank · Dynasty SF | 114th |
| 8.2 | Points a game | 9.8 |
| 23 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Price by 7%
Getting Jadarian Price for Josh Downs: slight edge.
A 7% edge, as the calculator measures it: he's worth 8% more
+7%
Every format
Value on the 0–9,999 board
| Format | Jadarian Price | Josh Downs | |
|---|---|---|---|
| Dynasty Superflex | 2,261 | 2,101 | Price +7% |
| Dynasty 1QB | 2,402 | 1,796 | Price +25% |
| Dynasty Superflex, TE premium | 2,278 | 2,005 | Price +12% |
| Dynasty Superflex IDP | 2,227 | 2,085 | Price +6% |
| Redraft PPR | 501 | 1,035 | Downs +52% |
| Redraft half PPR | 603 | 976 | Downs +38% |
| Keeper PPR | 1,360 | 1,365 | Even |
| Best ball half PPR | 743 | 1,684 | Downs +56% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).