Two players, one answer.
Jahan Dotson vs Jaren Kanak
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jahan Dotson by 32% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 788 | Value | 772 |
| 362nd | Rank · Dynasty SF | 369th |
| 6.1 | Points a game | 4.1 |
| 26 | Age | 22 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jahan Dotson | Jaren Kanak | |
|---|---|---|---|
| Dynasty Superflex | 788 | 772 | Even |
| Dynasty 1QB | 660 | 827 | Kanak +20% |
| Dynasty Superflex, TE premium | 733 | 746 | Even |
| Dynasty Superflex IDP | 736 | 737 | Even |
| Redraft PPR | 206 | 139 | Dotson +33% |
| Redraft half PPR | 291 | 230 | Dotson +21% |
| Keeper PPR | 384 | 325 | Dotson +15% |
| Best ball half PPR | 956 | 251 | Dotson +74% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).