Two players, one answer.
Jahan Dotson vs Jaylen Wright
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 762 | Value | 770 |
| 364th | Rank · Dynasty SF | 359th |
| 5.9 | Points a game | 3.6 |
| 26 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jahan Dotson | Jaylen Wright | |
|---|---|---|---|
| Dynasty Superflex | 762 | 770 | Even |
| Dynasty 1QB | 639 | 827 | Wright +23% |
| Dynasty Superflex, TE premium | 709 | 761 | Wright +7% |
| Dynasty Superflex IDP | 716 | 751 | Wright +5% |
| Redraft PPR | 192 | 160 | Dotson +17% |
| Redraft half PPR | 272 | 277 | Even |
| Keeper PPR | 365 | 338 | Dotson +7% |
| Best ball half PPR | 911 | 503 | Dotson +45% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.