Two players, one answer.
Jahan Dotson vs Josh Cuevas
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 699 | Value | 1,013 |
| 383rd | Rank · Dynasty SF | 281st |
| 5.7 | Points a game | 4.9 |
| 26 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Cuevas by 31%
Getting Josh Cuevas for Jahan Dotson: highway robbery.
+31%
Every format
Value on the 0–9,999 board
| Format | Jahan Dotson | Josh Cuevas | |
|---|---|---|---|
| Dynasty Superflex | 699 | 1,013 | Cuevas +31% |
| Dynasty 1QB | 576 | 1,067 | Cuevas +46% |
| Dynasty Superflex, TE premium | 689 | 968 | Cuevas +29% |
| Dynasty Superflex IDP | 666 | 991 | Cuevas +33% |
| Redraft PPR | 175 | 449 | Cuevas +61% |
| Redraft half PPR | 249 | 698 | Cuevas +64% |
| Keeper PPR | 338 | 479 | Cuevas +30% |
| Best ball half PPR | 882 | 893 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.