Two players, one answer.
Jahan Dotson vs Matt Hibner
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Matt Hibner by 61% (redraft PPR)Dynasty
Matt Hibner by 23% (Dynasty Superflex)
| 788 | Value | 1,029 |
| 363rd | Rank · Dynasty SF | 286th |
| 6.1 | Points a game | 5.2 |
| 26 | Age | 24 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Hibner by 23%
Getting Matt Hibner for Jahan Dotson: highway robbery.
A 23% edge, as the calculator measures it: he's worth 31% more
+23%
Every format
Value on the 0–9,999 board
| Format | Jahan Dotson | Matt Hibner | |
|---|---|---|---|
| Dynasty Superflex | 788 | 1,029 | Hibner +23% |
| Dynasty 1QB | 660 | 1,097 | Hibner +40% |
| Dynasty Superflex, TE premium | 733 | 1,012 | Hibner +28% |
| Dynasty Superflex IDP | 737 | 986 | Hibner +25% |
| Redraft PPR | 206 | 528 | Hibner +61% |
| Redraft half PPR | 286 | 805 | Hibner +64% |
| Keeper PPR | 384 | 515 | Hibner +25% |
| Best ball half PPR | 956 | 948 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.