Two players, one answer.
Jahdae Walker vs Riley Nowakowski
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Riley Nowakowski by 36% (redraft PPR)Dynasty
Riley Nowakowski by 11% (Dynasty Superflex)
| 877 | Value | 986 |
| 329th | Rank · Dynasty SF | 298th |
| 4.2 | Points a game | 2.6 |
| 24 | Age | 24 |
| +3% | In a year | — |
Straight up · Dynasty Superflex
Nowakowski by 11%
Getting Riley Nowakowski for Jahdae Walker: now we're talking.
A 11% edge, as the calculator measures it: he's worth 12% more
+11%
Every format
Value on the 0–9,999 board
| Format | Jahdae Walker | Riley Nowakowski | |
|---|---|---|---|
| Dynasty Superflex | 877 | 986 | Nowakowski +11% |
| Dynasty 1QB | 737 | 1,053 | Nowakowski +30% |
| Dynasty Superflex, TE premium | 835 | 989 | Nowakowski +16% |
| Dynasty Superflex IDP | 835 | 965 | Nowakowski +13% |
| Redraft PPR | 171 | 268 | Nowakowski +36% |
| Redraft half PPR | 278 | 405 | Nowakowski +31% |
| Keeper PPR | 360 | 449 | Nowakowski +20% |
| Best ball half PPR | 418 | 417 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.