Two players, one answer.
Jake Browning vs Jake Ferguson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jake Ferguson by 75% (Redraft PPR)Dynasty
Jake Browning by 14% (Dynasty Superflex)
| 1,453 | Value | 1,257 |
| 186th | Rank · Dynasty SF | 222nd |
| 11.9 | Points a game | 8.6 |
| 30 | Age | 27 |
| +3% | In a year | −3% |
Straight up · Dynasty Superflex
Browning by 14%
Getting Jake Browning for Jake Ferguson: now we're talking.
A 14% edge, as the calculator measures it: he's worth 16% more
+14%
Every format
Value on the 0–9,999 board
| Format | Jake Browning | Jake Ferguson | |
|---|---|---|---|
| Dynasty Superflex | 1,453 | 1,257 | Browning +14% |
| Dynasty 1QB | 728 | 1,343 | Ferguson +46% |
| Dynasty Superflex, TE premium | 1,514 | 1,505 | Even |
| Dynasty Superflex IDP | 1,431 | 1,243 | Browning +13% |
| Redraft PPR | 251 | 1,019 | Ferguson +75% |
| Redraft half PPR | 269 | 1,136 | Ferguson +76% |
| Keeper PPR | 440 | 871 | Ferguson +49% |
| Best ball half PPR | 1,003 | 1,978 | Ferguson +49% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).