Two players, one answer.
Jake Browning vs Najee Harris
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jake Browning by 58% (Redraft PPR)Dynasty
Jake Browning by 54% (Dynasty Superflex)
| 1,453 | Value | 673 |
| 186th | Rank · Dynasty SF | — |
| 11.9 | Points a game | 7.2 |
| 30 | Age | 28 |
| +3% | In a year | — |
Straight up · Dynasty Superflex
Browning by 54%
Getting Jake Browning for Najee Harris: highway robbery.
A 54% edge, as the calculator measures it: he's worth 116% more
+54%
Every format
Value on the 0–9,999 board
| Format | Jake Browning | Najee Harris | |
|---|---|---|---|
| Dynasty Superflex | 1,453 | 673 | Browning +54% |
| Dynasty 1QB | 728 | 727 | Even |
| Dynasty Superflex, TE premium | 1,514 | 658 | Browning +57% |
| Dynasty Superflex IDP | 1,431 | 651 | Browning +55% |
| Redraft PPR | 251 | 106 | Browning +58% |
| Redraft half PPR | 269 | 153 | Browning +43% |
| Keeper PPR | 440 | 506 | Harris +13% |
| Best ball half PPR | 1,003 | 264 | Browning +74% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).