Two players, one answer.
Jake Ferguson vs Jaydon Blue
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jake Ferguson by 69% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,257 | Value | 1,268 |
| 222nd | Rank · Dynasty SF | 218th |
| 8.6 | Points a game | 4.6 |
| 27 | Age | 22 |
| −3% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jake Ferguson | Jaydon Blue | |
|---|---|---|---|
| Dynasty Superflex | 1,257 | 1,268 | Even |
| Dynasty 1QB | 1,336 | 1,347 | Even |
| Dynasty Superflex, TE premium | 1,506 | 1,264 | Ferguson +16% |
| Dynasty Superflex IDP | 1,244 | 1,242 | Even |
| Redraft PPR | 989 | 305 | Ferguson +69% |
| Redraft half PPR | 1,102 | 462 | Ferguson +58% |
| Keeper PPR | 863 | 607 | Ferguson +30% |
| Best ball half PPR | 1,919 | 676 | Ferguson +65% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.