Two players, one answer.
Jake Ferguson vs Khalil Shakir
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 9.6 to 9.2 projected (Week 8, PPR)Rest of season
Khalil Shakir by 14% (Redraft PPR)Dynasty
Khalil Shakir by 39% (Dynasty Superflex)
| 1,257 | Value | 2,044 |
| 222nd | Rank · Dynasty SF | 121st |
| 8.6 | Points a game | 9.9 |
| 27 | Age | 26 |
| −3% | In a year | Same |
Straight up · Dynasty Superflex
Shakir by 39%
Getting Khalil Shakir for Jake Ferguson: highway robbery.
A 39% edge, as the calculator measures it: he's worth 63% more
+39%
Every format
Value on the 0–9,999 board
| Format | Jake Ferguson | Khalil Shakir | |
|---|---|---|---|
| Dynasty Superflex | 1,257 | 2,044 | Shakir +39% |
| Dynasty 1QB | 1,343 | 1,747 | Shakir +23% |
| Dynasty Superflex, TE premium | 1,505 | 1,946 | Shakir +23% |
| Dynasty Superflex IDP | 1,243 | 1,986 | Shakir +37% |
| Redraft PPR | 1,019 | 1,179 | Shakir +14% |
| Redraft half PPR | 1,136 | 1,100 | Ferguson +3% |
| Keeper PPR | 871 | 1,401 | Shakir +38% |
| Best ball half PPR | 1,978 | 1,963 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).