Two players, one answer.
Jake Ferguson vs Malik Washington
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 9.6 to 9.2 projected (Week 8, PPR)Rest of season
Malik Washington by 10% (Redraft PPR)Dynasty
Malik Washington by 43% (Dynasty Superflex)
| 1,257 | Value | 2,193 |
| 222nd | Rank · Dynasty SF | 112th |
| 8.6 | Points a game | 9.4 |
| 27 | Age | 25 |
| −3% | In a year | Same |
Straight up · Dynasty Superflex
Washington by 43%
Getting Malik Washington for Jake Ferguson: highway robbery.
A 43% edge, as the calculator measures it: he's worth 75% more
+43%
Every format
Value on the 0–9,999 board
| Format | Jake Ferguson | Malik Washington | |
|---|---|---|---|
| Dynasty Superflex | 1,257 | 2,193 | Washington +43% |
| Dynasty 1QB | 1,336 | 1,866 | Washington +28% |
| Dynasty Superflex, TE premium | 1,505 | 2,107 | Washington +29% |
| Dynasty Superflex IDP | 1,242 | 2,128 | Washington +42% |
| Redraft PPR | 989 | 1,102 | Washington +10% |
| Redraft half PPR | 1,102 | 1,112 | Even |
| Keeper PPR | 863 | 1,393 | Washington +38% |
| Best ball half PPR | 1,919 | 1,722 | Ferguson +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).