Two players, one answer.
Jake Ferguson vs Mark Andrews
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Toss-up · 9.7 to 9 projected (Week 8, PPR)Rest of season
Mark Andrews by 14% (redraft PPR)Dynasty
Jake Ferguson by 35% (Dynasty Superflex)
| 1,257 | Value | 813 |
| 222nd | Rank · Dynasty SF | 355th |
| 8.6 | Points a game | 8.9 |
| 27 | Age | 31 |
| −3% | In a year | −16% |
Straight up · Dynasty Superflex
Ferguson by 35%
Getting Jake Ferguson for Mark Andrews: highway robbery.
A 35% edge, as the calculator measures it: he's worth 55% more
+35%
Every format
Value on the 0–9,999 board
| Format | Jake Ferguson | Mark Andrews | |
|---|---|---|---|
| Dynasty Superflex | 1,257 | 813 | Ferguson +35% |
| Dynasty 1QB | 1,336 | 871 | Ferguson +35% |
| Dynasty Superflex, TE premium | 1,506 | 932 | Ferguson +38% |
| Dynasty Superflex IDP | 1,244 | 772 | Ferguson +38% |
| Redraft PPR | 989 | 1,145 | Andrews +14% |
| Redraft half PPR | 1,102 | 1,326 | Andrews +17% |
| Keeper PPR | 863 | 864 | Even |
| Best ball half PPR | 1,919 | 2,451 | Andrews +22% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.