Two players, one answer.
Jake Ferguson vs Quentin Johnston
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Jake Ferguson · 9.8 to 6.8 projected (Week 8, PPR)Rest of season
About even (Redraft PPR)Dynasty
Quentin Johnston by 36% (Dynasty Superflex)
| 1,257 | Value | 1,967 |
| 222nd | Rank · Dynasty SF | 128th |
| 8.6 | Points a game | 9.5 |
| 27 | Age | 25 |
| −3% | In a year | Same |
Straight up · Dynasty Superflex
Johnston by 36%
Getting Quentin Johnston for Jake Ferguson: highway robbery.
A 36% edge, as the calculator measures it: he's worth 57% more
+36%
Every format
Value on the 0–9,999 board
| Format | Jake Ferguson | Quentin Johnston | |
|---|---|---|---|
| Dynasty Superflex | 1,257 | 1,967 | Johnston +36% |
| Dynasty 1QB | 1,343 | 1,681 | Johnston +20% |
| Dynasty Superflex, TE premium | 1,505 | 1,873 | Johnston +20% |
| Dynasty Superflex IDP | 1,243 | 1,910 | Johnston +35% |
| Redraft PPR | 1,019 | 1,020 | Even |
| Redraft half PPR | 1,136 | 1,124 | Even |
| Keeper PPR | 871 | 1,265 | Johnston +31% |
| Best ball half PPR | 1,978 | 2,221 | Johnston +11% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).