Two players, one answer.
Jake Tonges vs Kalif Raymond
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Jake Tonges by 64% (Dynasty Superflex)
| 1,155 | Value | 410 |
| 246th | Rank · Dynasty SF | 518th |
| 8.4 | Points a game | 7.3 |
| 27 | Age | 32 |
| −3% | In a year | −29% |
Straight up · Dynasty Superflex
Tonges by 64%
Getting Jake Tonges for Kalif Raymond: highway robbery.
A 64% edge, as the calculator measures it: he's worth 182% more
+64%
Every format
Value on the 0–9,999 board
| Format | Jake Tonges | Kalif Raymond | |
|---|---|---|---|
| Dynasty Superflex | 1,155 | 410 | Tonges +64% |
| Dynasty 1QB | 1,236 | 338 | Tonges +73% |
| Dynasty Superflex, TE premium | 1,283 | 363 | Tonges +72% |
| Dynasty Superflex IDP | 1,198 | 371 | Tonges +69% |
| Redraft PPR | 390 | 383 | Even |
| Redraft half PPR | 485 | 443 | Tonges +9% |
| Keeper PPR | 734 | 505 | Tonges +31% |
| Best ball half PPR | 782 | 1,336 | Raymond +41% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).