Two players, one answer.
Jake Tonges vs Treylon Burks
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jake Tonges by 45% (redraft PPR)Dynasty
Jake Tonges by 35% (Dynasty Superflex)
| 1,155 | Value | 753 |
| 245th | Rank · Dynasty SF | 379th |
| 8.4 | Points a game | 5.9 |
| 27 | Age | 26 |
| −3% | In a year | Same |
Straight up · Dynasty Superflex
Tonges by 35%
Getting Jake Tonges for Treylon Burks: highway robbery.
A 35% edge, as the calculator measures it: he's worth 53% more
+35%
Every format
Value on the 0–9,999 board
| Format | Jake Tonges | Treylon Burks | |
|---|---|---|---|
| Dynasty Superflex | 1,155 | 753 | Tonges +35% |
| Dynasty 1QB | 1,230 | 630 | Tonges +49% |
| Dynasty Superflex, TE premium | 1,284 | 700 | Tonges +45% |
| Dynasty Superflex IDP | 1,199 | 722 | Tonges +40% |
| Redraft PPR | 378 | 209 | Tonges +45% |
| Redraft half PPR | 470 | 300 | Tonges +36% |
| Keeper PPR | 727 | 364 | Tonges +50% |
| Best ball half PPR | 758 | 758 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.