Two players, one answer.
Jake Tonges vs Xavier Legette
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jake Tonges by 59% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,155 | Value | 1,154 |
| 245th | Rank · Dynasty SF | 246th |
| 8.4 | Points a game | 6.6 |
| 27 | Age | 25 |
| −3% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jake Tonges | Xavier Legette | |
|---|---|---|---|
| Dynasty Superflex | 1,155 | 1,154 | Even |
| Dynasty 1QB | 1,230 | 974 | Tonges +21% |
| Dynasty Superflex, TE premium | 1,284 | 1,097 | Tonges +15% |
| Dynasty Superflex IDP | 1,199 | 1,112 | Tonges +7% |
| Redraft PPR | 378 | 157 | Tonges +59% |
| Redraft half PPR | 470 | 192 | Tonges +59% |
| Keeper PPR | 727 | 547 | Tonges +25% |
| Best ball half PPR | 758 | 533 | Tonges +30% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.