Two players, one answer.
Jakobi Meyers vs Jayden Higgins
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jakobi Meyers by 82% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,978 | Value | 1,951 |
| 126th | Rank · Dynasty SF | 130th |
| 10.8 | Points a game | 7.8 |
| 29 | Age | 23 |
| −8% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jakobi Meyers | Jayden Higgins | |
|---|---|---|---|
| Dynasty Superflex | 1,978 | 1,951 | Even |
| Dynasty 1QB | 1,681 | 1,658 | Even |
| Dynasty Superflex, TE premium | 1,878 | 1,889 | Even |
| Dynasty Superflex IDP | 1,926 | 1,921 | Even |
| Redraft PPR | 1,547 | 278 | Meyers +82% |
| Redraft half PPR | 1,416 | 327 | Meyers +77% |
| Keeper PPR | 1,635 | 980 | Meyers +40% |
| Best ball half PPR | 2,249 | 571 | Meyers +75% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.