Two players, one answer.
Jakobi Meyers vs Jordan Addison
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 9.6 to 9.3 projected (Week 8, PPR)Rest of season
Jakobi Meyers by 17% (Redraft PPR)Dynasty
Jordan Addison by 18% (Dynasty Superflex)
| 1,970 | Value | 2,415 |
| 127th | Rank · Dynasty SF | 100th |
| 10.8 | Points a game | 10.2 |
| 29 | Age | 24 |
| −8% | In a year | Same |
Straight up · Dynasty Superflex
Addison by 18%
Getting Jordan Addison for Jakobi Meyers: now we're talking.
A 18% edge, as the calculator measures it: he's worth 23% more
+18%
Every format
Value on the 0–9,999 board
| Format | Jakobi Meyers | Jordan Addison | |
|---|---|---|---|
| Dynasty Superflex | 1,970 | 2,415 | Addison +18% |
| Dynasty 1QB | 1,674 | 2,056 | Addison +19% |
| Dynasty Superflex, TE premium | 1,870 | 2,313 | Addison +19% |
| Dynasty Superflex IDP | 1,917 | 2,388 | Addison +20% |
| Redraft PPR | 1,501 | 1,249 | Meyers +17% |
| Redraft half PPR | 1,391 | 1,326 | Meyers +5% |
| Keeper PPR | 1,622 | 1,555 | Meyers +4% |
| Best ball half PPR | 2,182 | 2,480 | Addison +12% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).